Pịa SPC Plank- IXPE azụ
Anyị na -ejikọta isi ihe dị elu yana ngwaahịa na nhazi dị iche iche iji gboo mkpa ndị ahịa dị iche iche. Anyị nwere ngwaahịa na ngwaahịa agbaala agba iri na anọ na ihe nkiri nwere agba karịrị narị 100 iji gboo mkpa nke nnukwu ahịa na azụmaahịa na nnyefe ngwa ngwa erughị ụbọchị 15. Anyị na-arụkwa sistemụ dị larịị iji mee agba emere omenala maka mkpa ọrụ. Ọzọkwa, anyị na-eji nkwado XPE ụfụfụ na mkpuchi mkpuchi n'akụkụ niile maka ngwaahịa na nhazi iji nyere ndị ahịa anyị aka ịchekwa ọnụ ahịa na oge na nrụnye na ngwa agha na-ebuli onwe ya.
Nkọwa nke SPC-Pịa sistemụ nwere nkwado onwe ya na ngwaahịa | |||
Nkọwapụta |
|||
Ngwaahịa | SPC-Pịa sistemụ nwere nkwado onwe onye | Ụkpụrụ: | |
Wearlayer: | 0.3mm | Stock Scala gbakwunyere | |
Ọkpụrụkpụ: |
4mm+1mm IXPE | ||
Nha: | 7.25 "× 48" (184mm × 1219.2mm = 0.22448m2) | ||
Mbukota: | 10 PCS/CTN, 68CTNS/PLT, 20PLTS/20GP | ||
Oge Mbuga ozi: | 20 ụbọchị | ||
Ịrụ ọrụ | |||
Ọkụ na -eguzogide | Peeling ike nke n'ígwé | EN 431 | gafere |
Akpacha ajị ike nke n'ígwé | EN 432 | mma | |
Ntinye ihe fọdụrụ mgbe ibu static | EN 433 | Uru pụtara 0.01mm | |
Nkwụsi ike akụkụ | EN 434 | shrinkage≤0.002%; mgbatị ≤0.2mm | |
Mgbanwe - mandrel 10 mm | EN 435 | Ọ dịghị mmebi | |
Nguzogide ọgwụ | EN 423 | Klas efu | |
Na -ebu oche nkedo | EN 425 | Enweghị ọgba aghara, enweghị delamination | |
Fastness agba ka ìhè | ISO 105 B02 | 6 | |
Yiri iguzogide | En660 | gafere | |
Nsi | EN71-3 | na -ekwenye | |
Nguzogide ọkụ | klas B | ||
Ileghara mmegide | R9 |
NKW 916
NKW918
Dee ozi gị ebe a ma zitere anyị ya