Naịlọn 6.6 Graphic-Apple S & Altus
Nkọwapụta | |||||
Ngwaahịa | Akpụkpọ ụkwụ kapeeti |
Ụkpụrụ: | Apple S & Altus | ||
Akụrụngwa: | 100% Naịlọn 6.6 | ||||
Mwube: | Mkpokọta loop eserese | ||||
Nlele: | 1/12 | ||||
Elu Igwe: | 2.5-5.5 | mm | (± 5%) | ||
Nkwado nke mbụ: | Akwa na-enweghị akwa | ||||
Nkwado nke abụọ: | PVC na eriri iko |
||||
Nha | 25cm*100cm |
||||
Oge Mbuga ozi: | 15 | ụbọchị | |||
Ịrụ ọrụ |
|||||
Nguzogide ọkụ | Gafere | Ntụle ASTMD 2859 |
|||
Fastness agba ka ịgafe-nkụ | 4 | AATCC 165-2013 |
|||
Fastness agba ka ịgafe-mmiri | 4.5 | AATCC 165-2013 | |||
Tuft na -ejikọ akwa yarn | 8.6 | Nhazi ASTMD 1335 |
|||
Fastness agba ka ìhè | 4.5 | AATCC TM16.3-2014 |
ALT01
ALT02+ALT03
ALT05+APS05
ALT06+APS06
APS01
APS01+ALT01
APS02+APS03
APS05+ALT05
Dee ozi gị ebe a ma zitere anyị ya