Nylon Colorpoint-Airway & Oké Osimiri
Nkọwapụta |
|||||
Ngwaahịa | Akpụkpọ ụkwụ kapeeti | Ụkpụrụ: | Okporo ụzọ ụgbọ elu na ọdụ ụgbọ elu | ||
Akụrụngwa: | 100% Nylon- Universal | ||||
Mwube: | Mkpokọta loop eserese | ||||
Nlele: | 1/10 | ||||
Elu Igwe: | 4-6.5 | mm | (± 5%) | ||
Oke arọ :: | 880 | g/m2 | (± 5%) | ||
Nkwado nke mbụ: | Akwa na-enweghị akwa | ||||
Nkwado nke abụọ: | PVC na eriri iko |
||||
Nha | 33.3㎝*100㎝ |
||||
Oge Mbuga ozi: | 15 | ụbọchị | |||
Ịrụ ọrụ |
|||||
Nguzogide ọkụ | Gafere | Ntụle ASTMD 2859 |
|||
Fastness agba ka ịgafe-nkụ | 4 | AATCC 165-2013 |
|||
Fastness agba ka ịgafe-mmiri | 4.5 | AATCC 165-2013 | |||
Tuft na -ejikọ akwa yarn | 8.6 | Nhazi ASTMD 1335 |
|||
Fastness agba ka ìhè | 4.5 | AATCC TM16.3-2014 |
Dee ozi gị ebe a ma zitere anyị ya