Ụdị ọkwa ọkwa PP nwere bitumen azụ-Element SQ
Nkọwapụta | |||||
Ngwaahịa | Akpụkpọ ụkwụ kapeeti | Ụkpụrụ: | Element SQ | ||
Akụrụngwa: | 100% PP BC | ||||
Mwube: | Ọkwa mkpọchi ọkwa | ||||
Nlele: | 1/10 | ||||
Elu Igwe: | 3 ± 0.3 | mm | |||
Oke arọ :: | 530 ± 20 | g/m2 | |||
Nkwado nke mbụ: | Akwa na-enweghị akwa | ||||
Nkwado nke abụọ: | Bitumen | ||||
Nha | 50cm*50cm |
||||
Mbukota: | 28 | pcs/igbe | (7 m2/igbe, 18.5kg/igbe) |
||
Oge Mbuga ozi: | 15 | ụbọchị | ma ọ bụrụ na ọnụọgụ achọrọ karịrị ngwaahịa dị ugbu a | ||
Ịrụ ọrụ | |||||
Fastness agba ka ịgafe-nkụ | 4.5 | AATCC 165-2013 |
|||
Fastness agba ka ịgafe-mmiri | 4.5 | AATCC 165-2013 |
|||
Fastness agba ka ìhè | 4 | AATCC TM16.3-2014 |
ELS003
ELS003+ELS008
ELS003+ELS008+ELS108
ELS008
ELS022
ELS108
Dee ozi gị ebe a ma zitere anyị ya